Loading…
Loading…
Verified features, real pricing, and honest rankings for 11 sports facility platforms. Every competitor has real strengths — we highlight them alongside the areas where Baseline differs.
We didn't just Google it. Every ranking is informed by three evaluation dimensions — each grounded in data we can show you, not opinions we made up.
50+ features verified against official websites, documentation, Capterra, and G2 reviews. Each determination is individually cited.
Letter grades across 6 dimensions — mobile, support, UX, website, onboarding, and shipping velocity — from operator feedback and review data.
Real-world total cost of ownership including monthly fees, processing rates, onboarding costs, and perceived value from operator feedback.
Feature categories ranked by importance based on conversations with facility owners during demos.
Plotted by feature set breadth and sports specificity. The best software for sports facilities lives in the top right.
Tap a dot to see competitor details
50+ features across 10 categories. Hover any check mark to see our source — every determination is cited.
| 54 features compared | Baseline 49+1/54 | Swift 27+8/54 | Upper Hand 29+9/54 | EZFacility 35+3/54 | Mindbody 33+5/54 | eSoft Planner 21+8/54 | SportsEngine 17+8/54 | LeagueApps 18+6/54 | TeamSnap 11+7/54 | Crossbar 13+7/54 | Baseline | Swift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheduling & Booking8 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online booking (parents/athletes) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ½ | ✓ | — | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drag-and-drop calendar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-resource scheduling (cages, courts, lanes) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automated reminders (email + SMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waitlist management | ✓ | — | ✓ | ✓ | ✓ | ½ | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp & clinic registration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI schedule builder (natural language → full schedule) | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI cancellation backfill (auto-fills open slots) | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facility Management5 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual resource management (per cage/court/field) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time availability view | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-location support | ✓ | ✓ | ✓ | ✓ | ✓ | ½ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyless entry / access control | ✓ | ✓ | — | ✓ | ½ | — | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cage/court rental management | ✓ | ✓ | ✓ | ✓ | ½ | ✓ | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memberships & Billing7 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recurring membership billing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple membership tiers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Failed payment auto-retry | ✓ | ½ | ½ | ✓ | ✓ | — | ½ | — | — | — | ✓ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session packages / punch cards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family / household billing | ✓ | ½ | ½ | ½ | ✓ | — | — | — | — | — | ✓ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gift cards | ✓ | ✓ | — | — | ✓ | — | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI dispute management | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Processing5 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated payment processing | ✓ | ✓ | ✓ | ✓ | ✓ | ½ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point of Sale (POS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invoicing | ✓ | ½ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ½ | ✓ | ✓ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promo codes / discount codes | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — | ½ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QuickBooks integration | ✓ | ½ | — | ✓ | ✓ | — | — | — | — | — | ✓ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication & Marketing6 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in email marketing | ✓ | ½ | ✓ | ✓ | ✓ | — | ½ | ✓ | ½ | ½ | ✓ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS messaging | ✓ | ✓ | ½ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automated Google Ads | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google reputation management | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRM / contact management | ✓ | ½ | ½ | ✓ | ✓ | — | ½ | ½ | — | — | ✓ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI trainer assistant (text-based scheduling & notifications) | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website & Online Presence4 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in website builder | ✓ | — | ✓ | — | ½ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom landing page builder | ✓ | — | ✓ | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online schedule embed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branded mobile app (optional) | ✓ | ✓ | ½ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team & League Management5 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team/roster management | ✓ | — | ✓ | ✓ | — | ½ | ✓ | ✓ | ✓ | ✓ | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League scheduling | — | — | ½ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament management | — | — | ½ | ✓ | — | ½ | ✓ | ✓ | ½ | ✓ | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waivers and digital signing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tryout data collection & evaluation | ✓ | — | — | — | — | — | ✓ | ✓ | ½ | ½ | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athlete Development4 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete data tracking | ✓ | — | ✓ | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workout / drill programming | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video library / content delivery | ✓ | — | — | — | ✓ | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video analysis / remote coaching | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting & Analytics4 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ½ | ½ | — | ½ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance tracking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ½ | ✓ | ½ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff / payroll reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ½ | — | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom reports / data export | ✓ | ½ | ½ | ✓ | ✓ | ½ | ½ | ½ | ½ | ½ | ✓ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operations & Support6 features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedicated account manager | ✓ | ½ | ½ | ½ | ½ | ½ | ½ | — | — | — | ✓ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hands-on onboarding / migration | ✓ | ✓ | — | ½ | ½ | ✓ | ½ | — | — | — | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff permission management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ½ | ½ | ½ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inventory / retail management | ½ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ½ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background screening | — | — | — | — | — | — | ✓ | ½ | ½ | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI phone agent (24/7 call handling & smart handoffs) | ✓ | — | — | — | — | — | — | — | — | — | ✓ | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly costs, processing fees, and estimated Year 1 totals. Verified from official pricing pages.
Best for multi-resource facilities that want one platform for everything
Best for lesson-focused trainers and small coaching businesses
Best for mid-size facilities that need scheduling + payments
Best for established facilities comfortable with legacy software
Best for yoga studios, wellness centers, and boutique fitness
Best for budget-conscious facilities that need basic scheduling
Best for youth leagues and sports organizations that run registrations
Best for team managers who need roster and schedule tools
Best for large sports organizations, associations, and leagues
Best for youth sports clubs already in the Stack Sports ecosystem
Pricing verified Feb 2026 from official websites, Capterra, and public sources. Year 1 estimates include software and estimated third-party tool costs (website, email, SMS, recruiting, programming, team management, leaderboards). Processing fees and branded app not included.
Quality grades, feature coverage, and pricing — all factored in. Here's how every platform stacks up.
End-to-end sports facility platform with white-glove onboarding
“One platform. Every tool. No excuses.”
Modern booking and lesson management for sports trainers
“”
Sports management software with scheduling and facility tools
“”
Established facility management platform for sports and fitness
“”
Wellness and fitness business management platform
“”
Modular scheduling and facility management software
“”
League and organization management (NBC Sports subsidiary)
“”
Registration and league management for youth sports
“”
Team management and communication for youth sports
“”
Club management platform (now part of Stack Sports)
“”
“”
Book a 40-minute walkthrough. We'll show you how Baseline fits your facility — no pressure, no pitch.
Detailed breakdowns for each platform with interactive demos.
Everything you need to know about our sports facility management software.
We verified every feature against each platform's official website, published documentation, Capterra and G2 reviews, and public comparison articles. Where a feature is marked as 'partial,' it means the platform offers some functionality in that area but not a full implementation. We update this page regularly to reflect product changes.
Begin with a free base. Pay only as your needs expand
Why our rates are what they are
Every feature your current platform bills you for — included at $0.
Everything in Base + your choice of 1 package.
All 4 packages included. The complete Baseline.
See how your current platform stacks up — and how much you could save.
Try the Pricing Calculator